History
2009 Results
| First place: | Team True Story Triumph Sportscars Owners Association |
|
| Second place: | Team Healey Austin Healey |
|
| Third place: | Team E30 BMW Club |
|
| Ladies Trophy: | Alana Ondarchie (TSOA) | |
| Best Presented Team: | Team Classic Celica and Team Rising Sun (Toyota Car Club Australia) | |
2008 Results
| First place: | Weltmeister Team B |
| Second place: | Weltmeister Team A |
| Third place: | Team Healey |
| First Alfa team: | 5th place Team Alfa NSW |
| Second Alfa team: | 7th place Mauceri Motor Cuoro Sportivo |
| Third Alfa team: | 8th place Machi Di Alfa |
| Alfa team that should have won: | 20th place Maranello Marauders |
| Best Lady Driver: | Christine Crombie of Austin Healey Sprite Drivers Club |
| Best Presented Team: | Members of E30 teams |
| Most Inventive Team Name: | Team Africa |
| Club | Team Name | Place |
| 1 | Porsche | Weltmeister B |
| 2 | Porsche | Weltmeister A |
| 3 | AHSDC | Team Healey |
| 4 | BMW | Team E30 |
| 5 | AROCA NSW | Team Alfa NSW |
| 6 | Prosche | Weltmeister C |
| 7 | AROCA | Mauceri Motor Cuore Sportivo |
| 8 | AROCA | Maschi Di Alfa |
| 9 | BMW | Has Be Ems |
| 10 | MX5 Vic | Carrera Motor |
| 11 | ClubMini | Doncaster Mini Garage Motorsport Team 1 |
| 12 | MX5 Vic | Team Angove |
| 13 | TSOA eam | TSOA Racing – 10 |
| 14 | AROCA | Team Trofeo |
| 15 | MX5 Vic | Goplay Mxtra |
| 16 | TSOA Team | TSOA Racing – 11 |
| 17 | BMW | Team BM |
| 18 | BAC | J&A No Bull Racing |
| 19 | SDCC | Shepparton SCC No 1 |
| 20 | AROCA | Maranello Marauders |
| 21 | TSOA Team | TSOA Racing – 12 |
| 22 | AROCA | Victoree Racing |
| 23 | BMW | Baby Beamers |
| 24 | DSCC | Deniliquin SCC Fab Four |
| 25 | BAC | Tampered Motorsport |
| 26 | AROCA | Maranello Misfits |
| 27 | AROCA | Team MiTu |
| 28 | ClubMini | Doncaster Mini Garage Motorsport Team 2 |
| 29 | DSCC | Deniliquin SCC Team Skyline |
| 30 | DSCC | Deniliquin SCC Team Heinz |
| 31 | AHSDC | Team Sprout |
| 32 | SDCC | Shepparton SCC No 2 |
| 33 | LCV | Lotus Club Victoria Team 2 |
| 34 | SDCC | Shepparton SCC No 3 |
| 35 | AROCA | Team Africa |
| 36 | AROCA | Last Man Standing |
| 37 | TCCA | Team Classic Celica |
| 38 | LCV | Club Lotus One |
| 39 | FFC | VP Auto care |
| 40 | TCCA | Team Toy Mods and Odd Bods |
| 41 | Maserati | Mustang Muscle |
2007 Results
| Position | Team | Final Factor |
| 1 | Maschi Di Alfa (AROCA) | 8.6993 |
| 2 | Carrera Motor(MX5 club) | 8.7327 |
| 3 | Team E30 (BMW club) | 8.7504 |
| 4 | Doncaster Mini Garage Motorsport | 8.9830 |
| 5 | Team Healy | 9.5984 |
2006 Results
| Position | Team | Final Factor |
| 1 | Lizard Lips Racing | 5.9590 |
| 2 | Maschi di Alfa | 6.3905 |
| 3 | Team E30 | 6.9071 |
| 4 | Max Kirwan Mazda | 7.2400 |
| 5 | Sprouts | 7.4627 |



